Bus Delays
If your child’s bus has not arrived on time you may refer to the list below to see if the school bus is experiencing a delay due to circumstances out of our control such as: road conditions, road work, etc. Please note that only delays of 20 minutes or more will be posted on this page.
For schools in the western sector please click here.
For any concerns or questions, you may contact the school transportation personnel as follows:
Eastern sector* transportation: (819) 868-3100, ext: 40057 or 40058.
Western sector** transportation: (450) 372-7595.
Bus Route | Date | AM/PM | Reason | Estimated Delay | Schools Affected |
---|---|---|---|---|---|
R-69 | Mar 21st | PM | Canceled | Princess Elizabeth Elementary | |
R-59 | Mar 21st | PM | Only LES | Canceled | Lennoxville Elementary |
023 | Mar 21st | AM ET PM | Toute la journée | Eureka | |
023 | Mar 21st | AM ET PM | --- | L'Envolée / De la Haute-Ville / Joseph-Hermas-Leclerc / Verbe Divin | |
438 | Mar 22nd | AM ET PM | Toute la journée | Saint-Léon / Curé-A.-Petit / Massey-Vanier / JBH Larocque / Heroe's Memorial | |
023 | Mar 22nd | AM ET PM | Toute la journée | Eureka | |
022-010 | Mar 22nd | AM | --- | L'Envolée / Joseph-Hermas-Leclerc | |
023 | Mar 22nd | AM ET PM | --- | L'Envolée / De la Haute-Ville / Joseph-Hermas-Leclerc / Verbe Divin |
*Eastern sector schools are: ADS, Ayer’s Cliff, Cookshire, Drummondville, Lennoxville, North Hatley, Pope Memorial, Princess Elizabeth, Sawyerville, Sherbrooke, St. Francis, Sunnyside, GALT and RRHS.
**Western sector schools are: Butler, Farnham, Heroes’ Memorial, Knowlton Academy, Mansonville, Parkview, Sutton, Waterloo and MVHS.